DUB vs EMI Player Stats for Match 1, DUB vs EMI Prediction Who Will Win Today's International League T20 Match Between Dubai Capitals and MI Emirates (2025)

DUB vs EMI Player Stats, International League T20 2025, Match 1 - Who Will Win Today’s Match Between Dubai Capitals and MI Emirates. Dubai Capitals and MI Emirates will go head to head against each other on January 11 (Saturday) 8:45 PM IST. DUB vs EMI will take place at the Dubai International Stadium.

DUB vs EMI Head To Head Records for Match 1 between Dubai Capitals and MI Emirates

Dubai Capitals and MI Emirates have played each other 6 times, where Dubai Capitals have emerged victorious in 4 games and MI Emirates has won 2 games. In the last 5 matches played between DUB and EMI, Dubai Capitals have won 3 matches and MI Emirates have won 2 matches.

DUBEMITiedTotal
Overall4206
At this Venue2103
Last 5 Matches3205

Venue Records at Dubai International Stadium

Following are the records for the 306 matches played at the Dubai International Stadium:

Total matches Played306
Matches Won Batting First132
Matches Won Batting Second169
Average First Innings Score140.1
Average Second Innings Score127.6
Highest Total Recorded210
Lowest Total Recorded52

Toss Prediction for DUB vs EMI Match

Most team have preferred to chase at the Dubai International Stadium. Our prediction is that both skippers will put the opposition to bat first, if they win the toss.

DUB vs EMI Player Stats, Dubai Capitals Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player NameMRRSAvgAFP
Ben Dunk (LHB)51989, 97, 22, 9, 6139.654
Shai Hope (RHB)510311, 4, 37, 38, 1320.645.3
Sam Billings (RHB)512010, 13, 10, 72, 153045.3
Adam Rossington (RHB)5871, 11, 30, 25, 2021.842.9
David Warner (LHB)522150, 49, 86, 19, 1755.338.2
Joe Weatherley (RHB)57218, 11, 22, 0, 211833.1
Rovman Powell (RHB)51012, 6, 60, 13, 2025.327.9
Jake Fraser-McGurk (RHB)5410, 12, 1, 26, 28.222
Joe Burns (RHB)58138, 18, 0, 17, 840.517.4
Najibullah Zadran (LHB)58312, 26, 17, 9, 1920.816.2
Shahrukh Ahmed (RHB)5288, 16, 2, 1, 1710.2
Sikandar Raza (RHB)3416, 0, 0, 35, 020.589.5
Scott Kuggeleijn (RHB)41513, 0, 0, 0, 07.569.8
Brandon McMullen (RHB)33914, 0, 0, 25, 019.564.4
Dasun Shanaka (RHB)34621, 0, 20, 0, 515.350.8
Gulbadin Naib (RHB)47922, 26, 0, 9, 2226.333
Sharafuddin Ashraf (RHB)4140, 0, 14, 0, 01422.8

DUB vs EMI Player Stats, MI Emirates Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player NameMRRSAvgAFP
Muhammad Waseem (RHB)51711, 6, 65, 51, 4834.257.4
Tom Banton (RHB)512113, 19, 7, 9, 7324.250
Kusal Perera (LHB)5188101, 48, 0, 30, 94742
Nicholas Pooran (LHB)512115, 5, 1, 28, 7230.339.8
Andre Fletcher (RHB)5680, 0, 41, 0, 271736.3
Ben Charlesworth (LHB)57914, 15, 7, 39, 415.823.9
Aryan Lakra (LHB)4160, 4, 1, 0, 11167.8
Jordan Thompson (LHB)340, 0, 0, 0, 4262.2
Romario Shepherd (RHB)3330, 33, 0, 0, 016.548.7
Kieron Pollard (RHB)3300, 0, 12, 0, 181537
Dan Mousley (LHB)480, 0, 8, 0, 0825.5

DUB vs EMI Player Stats, Dubai Capitals Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player NameMWRWAvgAFP
Farhan Khan (RF)471, 0, 3, 1, 29.149.1
Zahir Khan (SLC)461, 1, 0, 0, 418.841.3
Dushmantha Chameera (RF)462, 0, 0, 3, 128.736.6
Akif Raja (RMF)320, 1, 0, 1, 044.532.6
Olly Stone (RF)330, 0, 0, 1, 222.331.1
Obed McCoy (LFM)330, 0, 1, 0, 232.323.2
Haider Ali (SLO)450, 0, 0, 2, 316.220.7
Zeeshan Naseer (RMF)531, 0, 1, 0, 130.315.8
Garuka Sanketh (RM)410, 0, 0, 1, 0999.8
Aryaman Varma (LBG)-----
Sikandar Raza (OB)320, 2, 0, 0, 034.589.5
Scott Kuggeleijn (RFM)440, 1, 1, 2, 52669.8
Brandon McMullen (RM)300, 0, 0, 0, 0-64.4
Dasun Shanaka (RM)320, 2, 0, 0, 01350.8
Gulbadin Naib (RMF)410, 0, 1, 0, 0733
Sharafuddin Ashraf (SLO)450, 3, 0, 2, 09.622.8

DUB vs EMI Player Stats, MI Emirates Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player NameMWRWAvgAFP
Fazalhaq Farooqi (LFM)560, 1, 3, 1, 115.243
Muhammad Rohid (LMF)574, 1, 2, 0, 011.642.5
Akeal Hosein (SLO)310, 0, 0, 0, 17736.8
Alzarri Joseph (RF)321, 0, 1, 0, 05333.2
Waqar Salamkheil (SLC)562, 2, 1, 1, 017.330.5
AM Ghazanfar (OB)421, 0, 1, 0, 034.530
Zahoor Khan (RMF)470, 2, 1, 0, 41027.1
Fareed Ahmad (LFM)521, 0, 0, 0, 14821.4
Nosthush Kenjige (SLO)430, 2, 0, 1, 03718.7
Thomas Draca (RM)480, 0, 3, 3, 210.13.7
Jordan Thompson (RMF)300, 0, 0, 0, 0-62.2
Romario Shepherd (RFM)332, 0, 0, 0, 129.748.7
Kieron Pollard (RM)310, 1, 0, 0, 0937
Dan Mousley (OB)420, 0, 0, 2, 04125.5

Head to Head Stats - Dubai Capitals player records against MI Emirates in their last 5 encounters

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player NameRAvgWAvg WRRRW
Ben Dunk (LHB | OB)440-4-
Sam Billings (RHB)6716.80-40, 6, 13, 7, 1-
David Warner (LHB | LB)110-1-
Rovman Powell (RHB | RMF)14235.50-8, 7, 30, 0, 97-
Jake Fraser-McGurk (RHB | LBG)54540-54-
Najibullah Zadran (LHB | OB)6616.50-1, 0, 0, 30, 35-
Sikandar Raza (RHB | OB)105514.210, 0, 0, 0, 00, 1, 0, 1, 3
Scott Kuggeleijn (RHB | RFM)29291880, 19, 10, 00, 0, 0, 1
Dasun Shanaka (RHB | RM)767612411, 7, 0, 580, 0, 1, 0
Zahir Khan (LHB | SLC)0-515.2-1, 2, 2
Dushmantha Chameera (RHB | RF)0-126-1
Akif Raja (LHB | RMF)2-1892, 0, 0, 0, 00, 1, 0, 0, 0
Olly Stone (RHB | RF)11237.50, 1, 01, 0, 1
Haider Ali (LHB | SLO)1-312.30, 1, 00, 0, 3

Head to Head Stats - MI Emirates player records against Dubai Capitals in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player NameRAvgWAvg WRRRW
Muhammad Waseem (RHB | RM)13827.60-43, 11, 51, 2, 31-
Tom Banton (RHB)16933.80-35, 38, 44, 37, 15-
Kusal Perera (LHB)4924.50-38, 11-
Nicholas Pooran (LHB | OS)18762.30-57, 21, 66, 43, 0-
Andre Fletcher (RHB | RMF)20551.30-53, 45, 30, 68, 9-
Jordan Thompson (LHB | RMF)3316.51570, 17, 16, 01, 0, 0, 0
Kieron Pollard (RHB | RM)10351.51469, 8, 0, 860, 0, 1, 0
Dan Mousley (LHB | OB)33332200, 2, 31, 02, 0, 0, 0
Fazalhaq Farooqi (RHB | LFM)0-257.5-1, 0, 1
Muhammad Rohid (LHB | LMF)0-18-1
Akeal Hosein (LHB | SLO)199.5246.50, 7, 0, 12, 01, 0, 0, 0, 1
Waqar Salamkheil (RHB | SLC)0-231-1, 1
Zahoor Khan (RHB | RMF)1-11561, 0, 0, 0, 00, 0, 0, 0, 1

Dubai Capitals player records at the Dubai International Stadium

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player NameMRAvgWAvg WRRRW
Ben Dunk (LHB | OB)5105210-1, 13, 59, 12, 20-
Sam Billings (RHB)518236.40-40, 57, 12, 6, 67-
David Warner (LHB | LB)5367.20-11, 4, 0, 20, 1-
Rovman Powell (RHB | RMF)558290-8, 40, 1, 2, 7-
Jake Fraser-McGurk (RHB | LBG)310936.30-41, 14, 54-
Najibullah Zadran (LHB | OB)58227.30-0, 2, 22, 3, 55-
Sikandar Raza (RHB | OB)37070235.50, 10, 0, 60, 01, 0, 1, 0, 0
Scott Kuggeleijn (RHB | RFM)326-431.80, 19, 0, 7, 00, 0, 1, 0, 3
Brandon McMullen (RHB | RM)3113.70-9, 1, 1-
Dasun Shanaka (RHB | RM)512742.30-10, 24, 58, 11, 24-
Gulbadin Naib (RHB | RMF)364-12235, 12, 0, 17, 00, 0, 1, 0, 0
Zahir Khan (LHB | SLC)20-317.7-1, 2
Dushmantha Chameera (RHB | RF)50-819.3-1, 2, 4, 1, 0
Akif Raja (LHB | RMF)34040320.70, 28, 0, 12, 02, 0, 1, 0, 0
Olly Stone (RHB | RF)3557120, 0, 0, 51, 2, 4, 0
Haider Ali (LHB | SLO)499237.50, 0, 0, 3, 60, 1, 1, 0, 0

MI Emirates player records at the Dubai International Stadium

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player NameMRAvgWAvg WRRRW
Muhammad Waseem (RHB | RM)511929.80-1, 0, 7, 68, 43-
Tom Banton (RHB)58316.60-35, 15, 8, 20, 5-
Kusal Perera (LHB)512925.80-38, 22, 34, 0, 35-
Nicholas Pooran (LHB | OS)5160400-57, 36, 17, 21, 29-
Andre Fletcher (RHB | RMF)511222.40-53, 0, 11, 18, 30-
Aryan Lakra (LHB | SLO)4631280, 0, 5, 1, 00, 0, 0, 0, 1
Jordan Thompson (LHB | RMF)242420-0, 26, 16, 00, 0, 0, 0
Kieron Pollard (RHB | RM)41331330-9, 27, 40, 57, 00, 0, 0, 0, 0
Dan Mousley (LHB | OB)34924.51240, 11, 7, 31, 01, 0, 0, 0, 0
Fazalhaq Farooqi (RHB | LFM)4115281, 0, 0, 0, 00, 2, 1, 2, 0
Muhammad Rohid (LHB | LMF)50-616.7-1, 1, 0, 3, 1
Akeal Hosein (LHB | SLO)32412316.70, 0, 0, 24, 01, 0, 2, 0, 0
Waqar Salamkheil (RHB | SLC)40-714.9-1, 2, 3, 1
Zahoor Khan (RHB | RMF)41-341.71, 0, 0, 0, 00, 0, 1, 1, 1
Fareed Ahmad (LHB | LFM)41-916.80, 1, 0, 0, 02, 0, 2, 3, 2

Where to watch DUB vs EMI Live in India?

Live streaming of DUB vs EMI match of ILT20 2025 will be available on Zee5, which is owned by Zee Network. Fans can catch the action live via the Zee5 app or website.

The DUB vs EMI match will be streamed Live on the Fancode app and Website.

DUB Squad:

Ben Dunk, Shai Hope, Sam Billings, Adam Rossington, David Warner, Joe Weatherley, Rovman Powell, Jake Fraser-McGurk, Joe Burns, Najibullah Zadran, Shahrukh Ahmed, Sikandar Raza, Scott Kuggeleijn, Brandon McMullen, Dasun Shanaka, Gulbadin Naib, Sharafuddin Ashraf, Farhan Khan, Zahir Khan, Dushmantha Chameera, Akif Raja, Olly Stone, Obed McCoy, Haider Ali, Zeeshan Naseer, Garuka Sanketh and Aryaman Varma

EMI Squad:

Muhammad Waseem, Tom Banton, Kusal Perera, Nicholas Pooran, Andre Fletcher, Ben Charlesworth, Aryan Lakra, Jordan Thompson, Romario Shepherd, Kieron Pollard, Dan Mousley, Fazalhaq Farooqi, Muhammad Rohid, Akeal Hosein, Alzarri Joseph, Waqar Salamkheil, AM Ghazanfar, Zahoor Khan, Fareed Ahmad, Nosthush Kenjige and Thomas Draca

DUB vs EMI Player Stats for Match 1, DUB vs EMI Prediction Who Will Win Today's International League T20 Match Between Dubai Capitals and MI Emirates (2025)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Clemencia Bogisich Ret

Last Updated:

Views: 6650

Rating: 5 / 5 (80 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Clemencia Bogisich Ret

Birthday: 2001-07-17

Address: Suite 794 53887 Geri Spring, West Cristentown, KY 54855

Phone: +5934435460663

Job: Central Hospitality Director

Hobby: Yoga, Electronics, Rafting, Lockpicking, Inline skating, Puzzles, scrapbook

Introduction: My name is Clemencia Bogisich Ret, I am a super, outstanding, graceful, friendly, vast, comfortable, agreeable person who loves writing and wants to share my knowledge and understanding with you.